ТАНИЛЦУУЛГА   |   ЖУРАМ   |    МЭДЭЭЛЭЛ   САНАЛ АСУУЛГЫН ДҮН ГАРЛАА

ХӨВСГӨЛ АРДЫН ЭЛЧ


Доржпалам Батчулуун

Төрсөн   1967
Төрсөн газар   Хөвсгөл аймгийн Мөрөн хот
Үндэс угсаа   Халх

Гэр бүл
Ам бүл 5

Боловсрол
1990 онд Политехникийн дээд сургууль Холбооны инженер мэргэжлээр, Эрдмийн зэрэг цол: Техникийн ухааны магистр, Боловсрол судлалын доктор

Ажлын туршлага
1990-1991 онд Дорнод аймгийн Радио станцад Ахлах инженер
1991-1996 онд Улаанбаатар хотын Телефон ашиглалтын хороонд Гол шугамын ахлах инженер
1996-2002 онд Монголын цахилгаан холбоо ХК-д Засварын нэгдсэн төвийн дарга
2002-2013 онд Монголын цахилгаан шат ХХК-ийн Ерөнхий захирал
2013-одоог хүртэл ШУТИС-ийн Эдийн засаг, нийгмийн хөгжлийн тэргүүн проректор

 



ТАНИЛЦУУЛГА ТҮҮХЭН ЗАМНАЛ ОНЛАЙН МОНИТОРИНГ SWOT ХИЙСЭН АЖЛУУД
ДАВУУ ТАЛ /255 тэмдэгтэд багтаан бичнэ үү/ СУЛ ТАЛ /255 тэмдэгтэд багтаан бичнэ үү/
1. 1
2. 1
3. 1
4. 1
5. 1
6. 1
7. 1
8. 1
9. 1
10. 1
11. 1
12. 1
13. 1
14. 1
15. 1
16. 1
17. 1
18. 1
19. 1
20. 1
21. 1
22. 1
23. 1
24. 1
25. 1
26. 1
27. 1
28. 1
29. 1
30. 1
31. 1
32. 1
33. 1
34. 1
35. 1
36. 1
37. 1
38. 1
39. 1
40. 1
41. 1
42. 1
43. 1
44. 1
45. 1
46. 1
47. 1
48. 1
49. 1
50. 1
51. 1
52. 1
53. 1
54. 1
55. 1
56. 1
57. 1
58. 1
59. 1
60. 1
61. 1
62. 1
63. 1
64. 1
65. 1
66. 1
67. 1
68. 1
69. 1
70. 1
71. 1
72. 1
73. 1
74. 1
75. 1
76. 1
77. 1
78. 1
79. 1
80. 1
81. 1
82. 1
83. 1
84. 1
85. 1
86. 1
87. 1
88. 1
89. 1
90. 1
91. 1
92. 1
93. 1
94. 1
95. 1
96. 1
97. 1
98. 1
99. 1
100. 1
101. 1
102. 1
103. 1
104. 1
105. 1
106. 1
107. 1
108. 1
109. 1
110. 1
111. 1
112. 1
113. 1
114. 1
115. 1
116. 1
117. 1
118. 1
119. 1
120. 1
121. 1
122. 1
123. 1
124. 1
125. 1
126. 1
127. 1
128. 1
129. 1
130. 1
131. 1
132. 1
133. 1
134. 1
135. 1
136. 1
137. 1
138. 1
139. 1
140. 1
141. 1
142. 1
143. 1
144. 1
145. 1
146. 1
147. 1
148. 1
149. 1
150. 1
151. 1
152. 1
153. 1
154. 1
155. 1
156. 1
157. 1
158. 1
159. 1
160. 1
161. 1
162. 1
163. 1
164. 1
165. 1
166. 1
167. 1
168. 1
169. 1
170. 1
171. 1
172. 1
173. 1
174. 1
175. 1
176. 1
177. 1
178. 1
179. 1
180. 1
181. 1
182. 1
183. 1
184. 1
185. 1
186. 1
187. 1
188. 1
189. 1
190. 1
191. 1
192. 1
193. 1
194. 1
195. 1
196. 1
197. 1
198. 1
199. 1
200. 1
201. 1%' ORDER BY 5843#
202. 1%' ORDER BY 1#
203. 1' ORDER BY 7803#
204. 1' ORDER BY 1#
205. 1') ORDER BY 1687#
206. 1') ORDER BY 1#
207. 1 ORDER BY 6246#
208. 1 ORDER BY 1#
209. 1 ORDER BY 5131#
210. 1 ORDER BY 1#
211. 1) ORDER BY 7839#
212. 1) ORDER BY 1#
213. 1%' ORDER BY 4378-- BHIa
214. 1%' ORDER BY 1-- Vjdm
215. 1' ORDER BY 4662-- mQsd
216. 1' ORDER BY 1-- ayPy
217. 1') ORDER BY 1436-- KuCj
218. 1') ORDER BY 1-- GQGb
219. 1 ORDER BY 3182-- joNq
220. 1 ORDER BY 1-- JbZB
221. 1 ORDER BY 3990-- QAnO
222. 1 ORDER BY 1-- GGVu
223. 1) ORDER BY 6458-- HJmk
224. 1) ORDER BY 1-- TkOI
225. 1%' AND 8668=DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(90)||CHR(101)||CHR(81),5) AND '%'='
226. 1' AND 8668=DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(90)||CHR(101)||CHR(81),5) AND 'Luvi'='Luvi
227. 1') AND 8668=DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(90)||CHR(101)||CHR(81),5) AND ('SaQr'='SaQr
228. 1 AND 8668=DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(90)||CHR(101)||CHR(81),5)-- Vbdz
229. 1 AND 8668=DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(90)||CHR(101)||CHR(81),5)
230. 1) AND 8668=DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(90)||CHR(101)||CHR(81),5) AND (2204=2204
231. 1%' WAITFOR DELAY '0:0:5' AND '%'='
232. 1' WAITFOR DELAY '0:0:5' AND 'kxSa'='kxSa
233. 1') WAITFOR DELAY '0:0:5' AND ('dzyS'='dzyS
234. 1 WAITFOR DELAY '0:0:5'-- eElV
235. 1 WAITFOR DELAY '0:0:5'
236. 1) WAITFOR DELAY '0:0:5' AND (2004=2004
237. 1%' AND 3751=(SELECT 3751 FROM PG_SLEEP(5)) AND '%'='
238. 1' AND 3751=(SELECT 3751 FROM PG_SLEEP(5)) AND 'HbuM'='HbuM
239. 1') AND 3751=(SELECT 3751 FROM PG_SLEEP(5)) AND ('MjBo'='MjBo
240. 1 AND 3751=(SELECT 3751 FROM PG_SLEEP(5))-- UXcu
241. 1 AND 3751=(SELECT 3751 FROM PG_SLEEP(5))
242. 1) AND 3751=(SELECT 3751 FROM PG_SLEEP(5)) AND (7231=7231
243. 1%' AND SLEEP(5) AND '%'='
244. 1' AND SLEEP(5) AND 'vxIO'='vxIO
245. 1') AND SLEEP(5) AND ('fxlS'='fxlS
246. 1 AND SLEEP(5)-- Xniy
247. 1 AND SLEEP(5)
248. 1) AND SLEEP(5) AND (2908=2908
249. 1%';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(112)||CHR(120)||CHR(100)||CHR(72),5) FROM DUAL--
250. 1';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(112)||CHR(120)||CHR(100)||CHR(72),5) FROM DUAL--
251. 1');SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(112)||CHR(120)||CHR(100)||CHR(72),5) FROM DUAL--
252. 1;SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(112)||CHR(120)||CHR(100)||CHR(72),5) FROM DUAL--
253. 1);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(112)||CHR(120)||CHR(100)||CHR(72),5) FROM DUAL--
254. 1%';WAITFOR DELAY '0:0:5'--
255. 1';WAITFOR DELAY '0:0:5'--
256. 1');WAITFOR DELAY '0:0:5'--
257. 1;WAITFOR DELAY '0:0:5'--
258. 1);WAITFOR DELAY '0:0:5'--
259. 1%';SELECT PG_SLEEP(5)--
260. 1';SELECT PG_SLEEP(5)--
261. 1');SELECT PG_SLEEP(5)--
262. 1;SELECT PG_SLEEP(5)--
263. 1);SELECT PG_SLEEP(5)--
264. 1%';SELECT SLEEP(5)#
265. 1';SELECT SLEEP(5)#
266. 1');SELECT SLEEP(5)#
267. 1;SELECT SLEEP(5)#
268. 1);SELECT SLEEP(5)#
269. (SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (4080=4080) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113))
270. (SELECT (CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (1041=1041) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)))
271. 1%' AND 4934=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (4934=4934) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND '%'='
272. 1' AND 4934=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (4934=4934) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND 'iali'='iali
273. 1') AND 4934=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (4934=4934) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND ('Mxud'='Mxud
274. 1 AND 4934=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (4934=4934) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL)-- CriB
275. 1 AND 4934=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (4934=4934) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL)
276. 1) AND 4934=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (4934=4934) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND (5232=5232
277. 1%' AND 7342=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (7342=7342) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113))) AND '%'='
278. 1' AND 7342=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (7342=7342) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113))) AND 'oCnE'='oCnE
279. 1') AND 7342=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (7342=7342) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113))) AND ('NHbo'='NHbo
280. 1 AND 7342=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (7342=7342) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113)))-- Jtsi
281. 1 AND 7342=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (7342=7342) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113)))
282. 1) AND 7342=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (7342=7342) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(122)+CHAR(120)+CHAR(113))) AND (5123=5123
283. 1%' AND 8891=CAST((CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8891=8891) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)) AS NUMERIC) AND '%'='
284. 1' AND 8891=CAST((CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8891=8891) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)) AS NUMERIC) AND 'KlgW'='KlgW
285. 1') AND 8891=CAST((CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8891=8891) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)) AS NUMERIC) AND ('Zjds'='Zjds
286. 1 AND 8891=CAST((CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8891=8891) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)) AS NUMERIC)-- shoD
287. 1 AND 8891=CAST((CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8891=8891) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)) AS NUMERIC)
288. 1) AND 8891=CAST((CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8891=8891) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(122)||CHR(120)||CHR(113)) AS NUMERIC) AND (6866=6866
289. (SELECT (CASE WHEN (7277=7277) THEN 7277 ELSE 7277*(SELECT 7277 FROM INFORMATION_SCHEMA.CHARACTER_SETS) END))
290. (SELECT (CASE WHEN (2989=2634) THEN 2989 ELSE 2989*(SELECT 2989 FROM INFORMATION_SCHEMA.CHARACTER_SETS) END))
291. 1%' AND 5096=5096 AND '%'='
292. 1%' AND 1510=8099 AND '%'='
293. 1' AND 5096=5096 AND 'gdkI'='gdkI
294. 1' AND 8614=3465 AND 'oaoN'='oaoN
295. 1') AND 5096=5096 AND ('sJXm'='sJXm
296. 1') AND 1731=9535 AND ('ogKj'='ogKj
297. 1 AND 5096=5096-- pZka
298. 1 AND 2270=4072-- LNCX
299. 1 AND 5096=5096
300. 1 AND 3824=7225
301. 1) AND 5096=5096 AND (8787=8787
302. 1) AND 4743=2830 AND (3734=3734
303. 1'SiLbtI<'">DqQlJI
304. 1.('.,."(."
305. 1
306. 1

2016 АРДЫН ЭЛЧ РЕЙТИНГ ТОГТООХ СУДАЛГАА. iSss LLC Бүтээв.